Advertisement

Select Page

Latino Social Media Rankings

Latino Social Media Rankings

@Plus_Three, an  online marketing firm for Hispanic causes and organizations, today released its 2012 Latino Social Media Ranking (#2012LatinoRanking) analysis.  The list was dominated by singers and soccer stars with singer Shakira, who boasts over 49 million Facebook likes and 15 million Twitter followers, leading the way.  Real Madrid soccer player Cristiano Ronaldo, singer Selena Gomez, FC Barcelona soccer player Lionel Messi, and singer Enrique Iglesias rounded out the top five Latino celebrities, totaling over 223 million followers and likes.

The international list of 40 influential Latinos spans nine countries.  Half of the social media icons were born in the United States, including six Puerto Ricans, while seven were born in Spain and six in Brazil.

“The list showcases the extraordinary reach of Latino celebrities who, together, have over 600 million followers on Facebook and Twitter,” said Plus Three President and Co-Founder, Juan Proano. “That is a fanbase larger than the populations of the United States, Spain, and Brazil combined. With the celebrities adding at least ten thousand new followers each day, the power of Latinos in social media is vast and expanding.”

Plus Three’s 2012 Latino Social Media Ranking

Rank Name Likes  Follows Total
1 Shakira 49,625,034 15,799,014 65,424,048
2 Cristiano Ronaldo 43,304,330 9,243,571 52,547,901
3 Selena Gomez 29,715,261 11,493,252 41,208,513
4 Lionel Messi 33,777,955 268,838 34,046,793
5 Enrique Iglesias 28,100,724 1,989,419 30,090,143
6 Bruno Mars 22,676,969 8,848,139 31,525,108
7 Ricardo Kaka 16,194,399 10,215,421 26,409,820
8 Pitbull 19,248,556 4,691,710 23,940,266
9 Demi Lovato 12,881,940 6,738,858 19,620,798
10 Jennifer Lopez 12,018,588 6,388,156 18,406,744
11 Daddy Yankee 11,690,226 2,790,294 14,480,520
12 Mariah Carey 7,773,544 6,652,384 14,425,928
13 Wisin & Yandel 11,900,800 852,864 12,753,664
14 Andres Iniesta 9,596,634 3,102,100 12,698,734
15 Rafael Nadal 10,445,345 2,030,560 12,475,905
16 Paulo Coelho 8,249,259 4,074,194 12,323,453
17 Luciano Huck 6,437,443 5,042,611 11,480,054
18 Don Omar 10,409,599 850,000 11,259,599
19 Charlie Sheen 2,558,502 7,209,805 9,768,307
20 Fernando Torres 9,272,710 276,297 9,549,007
21 Kid Cudi 8,649,403 490,747 9,140,150
22 Ricky Martin 3,227,620 5,909,468 9,137,088
23 Ricardo Arjona 7,354,192 1,598,722 8,952,914
24 Luis Fonsi 6,064,983 2,858,370 8,923,353
25 Juanes 3,918,731 4,945,510 8,864,241
26 George Lopez 6,947,527 1,391,171 8,338,698
27 Christina Aguilera 6,767,820 1,356,441 8,124,261
28 Taio Cruz 7,215,665 859,047 8,074,712
29 Ivete Sangalo 1,806,329 6,176,243 7,982,572
30 Alejandro Sanz 1,900,313 5,652,963 7,553,276
31 Gerard Pique 4,036,412 2,730,864 6,767,276
32 Claudia Leitte 657,710 5,085,893 5,743,603
33 Tony Dize 5,327,128 352,556 5,679,684
34 Iker Casillas 5,566,298 51,555 5,617,853
35 Anahi 1,272,211 4,138,673 5,410,884
36 Victoria Justice 3,144,226 2,026,846 5,171,072
37 Rey Mysterio 4,721,917 403,219 5,125,136
38 Camila 4,055,527 1,025,832 5,081,359
39 Michel Telo 3,393,175 1,570,498 4,963,673
40 Chayanne 2,734,292 2,031,621 4,765,913

Advertisement

Article Categories

Pair.Com